Against A Competition | ||
---|---|---|
Record | 10-5 | |
PPG | 74.3 | |
Opp. PPG | 54.0 | |
Point Diff. | 20.3 | |
A Rankings | (Out of 45) | |
RPI | 0.5194 | #19 |
SRS | 14.16 | #12 |
Against All Competition | ||
---|---|---|
Record | 12-5 | |
PPG | 76.0 | |
Opp. PPG | 53.5 | |
Point Diff. | 22.5 | |
Rankings | (Out of 258) | |
RPI | 0.4880 | #107 |
SRS | -22.09 | #172 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Campbell River Christian | 81-34 | Ucluelet |
Nanaimo Christian | 63-49 | Campbell River Christian |
Campbell River Christian | 79-51 | Duncan Christian |
Vancouver Christian | 72-70 | Campbell River Christian |
Campbell River Christian | 114-51 | Lions Gate Christian |
Campbell River Christian | 60-46 | Regent Christian |
Campbell River Christian | 109-109 | St. John's Shawnigan Lake |
Campbell River Christian | 99-27 | Stz'uminus |
Campbell River Christian | 70-32 | Queen Margaret's |
Campbell River Christian | 80-14 | Port Hardy |
Campbell River Christian | 68-39 | Ucluelet |
Nanaimo Christian | 95-64 | Campbell River Christian |
Campbell River Christian | 65-30 | Victor Brodeur |
Brookes Westshore | 66-36 | Campbell River Christian |
Ucluelet | 81-71 | Campbell River Christian |
Other Games: | ||
Winner | Score | Opponent |
Campbell River Christian | 88-54 | Frances Kelsey |
Campbell River Christian | 89-45 | Brooks |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria